Area
Manage areas within each district for the most granular location classification.
Table of Contents
1. Overview
Areas provide fine-grained location classification within a district, supporting precise client locations, sales territory management, and operational zone reporting. Each record contains the parent district, area name, a unique area code, and an optional description.
Navigation
π Path: Setup β Area
2. Data Table Columns
| Column | Description |
|---|---|
| SL | Auto-generated row number. |
| District Name | Parent district (e.g., Dhaka). |
| Name | Official name of the area (e.g., Uttara). |
| Area Code | Unique code for the area (e.g., A-0001). |
| Description | Optional context or notes about the area. |
3. Creating a New Area
Click βNew Areaβ in the top-right corner.
| Field | Required? | Guidance |
|---|---|---|
| District Name | Yes * | Select the parent district (e.g., Dhaka). |
| Name | Yes * | Official name of the area (e.g., Uttara). |
| Area Code | Yes * | Unique code (e.g., A-0001). |
| Description | No | Additional notes or context. |
| Is Active | No | Toggle to enable or disable. |
π‘ Use a consistent area code format (e.g., A-0001, A-0002) for easy identification and sorting.
4. Deletion Policy
Blocked if the area is used in client location setup, sales territory configuration, or any referencing module.